Cellulitis in children between 4 weeks and 16 years old ( including necrotising fasciitis ) - Guideline for management of |
Publication: 22/06/2011 |
Next review: 12/03/2024 |
Clinical Guideline |
CURRENT |
ID: 1610 |
Approved By: Improving Antimicrobial Prescribing Group |
Copyright© Leeds Teaching Hospitals NHS Trust 2021 |
This Clinical Guideline is intended for use by healthcare professionals within Leeds unless otherwise stated. |
Cellulitis in children between 4 weeks and 16 years old (including necrotising fasciitis)
Please complete sepsis screening tool – if any concerns that the child is showing signs of severe illness please follow Sepsis Guideline and see below for high risk antibiotic choice.
http://nww.lhp.leedsth.nhs.uk/common/guidelines/detail.aspx?id=6492
- Diagnostics
- Empirical Treatment
- Review by 72
- Appendix 1 - Risk factors associated with specific pathogens
- Appendix 2 - Risk factors associated with treatment failure or adverse outcomes
DIAGNOSTICS
All patients | Consider the need for imaging: X-ray if concerns of a metallic foreign body; USS/MRI if concerns of an underlying infection, such as an abscess, osteomyelitis or joint infection. |
Patients with open wounds or ulcers | Swab the wound/ulcer base for MC&S only if clinical signs of infection |
Patients with identified abscess or purulent skin lesions | Send pus samples (not swabs) in sterile container |
Patients undergoing debridement of necrotic lesions/tissue | Send tissue samples, and pus samples for bacterial MC&S and mycology (not swabs) |
Selected patients (usually severe or IV’s required) | Blood culture prior to commencing antibiotics |
EMPIRICAL TREATMENT
Non-antimicrobial management
- Assess & treat for signs of shock/ dehydration (Resuscitation/Sepsis guideline) in severe cases
- Refer to surgeons if necrotizing fasciitis suspected or for debridement or drainage of collections of pus
- Analgesia may be required, but disproportionate pain should raise the possibility of deep soft tissue infection.
- Elevation of the affected part, if practical is recommended.
Antimicrobial management
Low-risk cellulitis (no signs of systemic illness, scoring green on sepsis screening tool) | ||
Risk factor | First choice | Second choice (e.g. true allergy to first choice) |
Duration: 5-7 days | ||
No risk factors for unusual pathogens | PO Flucloxacillin | PO Clindamycin |
Previous infection or colonisation with Meticillin-resistant Staphylococcus aureus (MRSA). | PO Clindamycin | Refer to sensitivities or discuss with microbiology |
Facial and orbital cellulitis | PO Co-amoxiclav | PO Cefalexin |
Pinna cellulitis following ear piercing | PO Flucloxacillin | PO Clindamycin |
Foot cellulitis secondary to puncture wound to sole | PO Flucloxacillin | PO Clindamycin |
Human, dog, cat bite | See “Guideline for the prevention of infection following animal or human bites in children” | See “Guideline for the prevention of infection following animal or human bites in children” |
Sea or fresh water exposure of affected skin in previous week | Contact Microbiology | Contact Microbiology |
High risk cellulitis (Signs of Systemic Involvement, Unwell child) | ||
Risk factor | First choice | Second choice (e.g. true allergy to first choice) |
For IV to Oral switches refer to options in low risk cellulitis. | ||
Duration: 7 days | ||
No risk factors for unusual pathogens | IV Flucloxacillin | IV Vancomycin |
Necrotising fasciitis (amend when tissue culture results available) | IV Meropenem | IV Vancomycin |
Previous infection or colonisation with Meticillin-resistant Staphylococcus aureus (MRSA). | IV Vancomycin | Refer to sensitivities or discuss with microbiology |
Facial and orbital cellulitis | IV Ceftriaxone | If confirmed severe penicillin allergy |
Pinna cellulitis following ear piercing | IV Ceftazidime | IV Vancomycin |
Foot cellulitis secondary to puncture wound to sole | IV Ceftazidime | IV Vancomycin |
Human, dog, cat bite | See “Guideline for the prevention of infection following animal or human bites in children” | See “Guideline for the prevention of infection following animal or human bites in children” |
Sea or fresh water exposure of affected skin in previous week | Contact Microbiology | Contact Microbiology |
REVIEW BY 72
By 72 hours of antibacterial treatment, diagnostics should have proven your initial diagnosis or guided to a new diagnosis.
If your patient in on IV treatment this should be reviewed daily.
The review, outcome and future plans (where appropriate) should be documented in the medical notes.
If the diagnosis is still correct your options are now:
IVOS | If your initial diagnosis is correct and the patient is prescribed IV antibiotics, review whether an oral switch is appropriate using the ACED criteria (see below). If they meet all 4 consider switching using the oral options listed in the table above. |
Stop | If no signs of infection and diagnostics support this decision. |
Change | If the patient is not clinically responding, check microbiology results to see if directed therapy is required or you may need to consider an alternative diagnosis. |
Continue | If the patient is improving but does not fully meet ACED criteria. Review daily until ready to switch. |
APPENDICES
- Risk factors associated with specific pathogens
Risk factor | Unusual/problematic organism to consider |
Previous infection or colonization with MRSA. | Meticillin-resistant Staphylococcus aureus |
Suspected necrotising fasciitis | Type 2 Group A Streptococcus, type 1 mixed flora. |
Human bite (see also children bites prophylaxis guideline). | Eikenella corrodens, anaerobes |
Dog or cat bite. (see also children bites prophylaxis guideline). | Capnocytophaga canimorsus, Pasteurella multocida |
Facial and orbital cellulitis. | Haemophilus influenzae, Streptococcus pneumoniae, MSSA, anaerobes, Eikenella corrodens. |
Drug abuse (iv, subcutaneous). | Anaerobes (Clostridium sp.), MSSA, MRSA, Gram-negative bacilli |
Pinna cellulitis secondary to ear piercing. | Staphylococcus aureus, Pseudomonas aeruginosa |
Puncture wounds to sole of foot | Pseudomonas aeruginosa, Staphylococcus aureus |
Sea water exposure of affected skin in previous week | Vibrio vulnificus |
Fresh water exposure of affected skin in previous week | Aeromonas hydrophila |
Immunocompromise/neutropaenia post chemotherapy or bone marrow transplant | See guidelines for the Management of Suspected Neutropenic Sepsis / Febrile Neutropenia |
- Cellulitis affecting eye, face or perineum
- Previous splenectomy
- Chronic renal or liver disease
- Immunocompromise
- Treatment failure in the community
- Diabetes mellitus
- Chronic venous insufficiency
- Morbid obesity
- Lymphoedema
|
Provenance
Record: | 1610 |
Objective: | |
Clinical condition: | Cellulitis (including necrotising fasciitis) |
Target patient group: | children >4 week to <16 years old |
Target professional group(s): | Secondary Care Doctors Secondary Care Nurses Pharmacists |
Adapted from: |
Evidence base
- NICE guideline: Cellulitis and erysipelas: antimicrobial prescribing [NG141] 2019.
- Malone JR, Durica SR, Thompson DM et al. Blood cultures in the evaluation of uncomplicated skin and soft tissue infections. Pediatrics . 2013
Sep; 132(3):454 9. - Eron LJ, Lipsky BA, Low DE, Nathwani D, Tice AD, Volturo GA. Managing skin and soft tissue infections: expert panel recommendations on key decision points. J Antimicrob Chemother 2003;52 Suppl 1:i3-17.
- Ladhani S, Garbash M. Staphylococcal skin infections in children: rational drug therapy recommendations. Paediatr Drugs 2005;7(2):77-102.
- Zimbelman J, Palmer A, Todd J. Improved outcome of clindamycin compared with beta-lactam antibiotic treatment for invasive Streptococcus pyogenes infection. Pediatr Infect Dis J 1999;18(12):1096-100.
- Liu C, Bayer A, Cosgrove SE, Daum RS, Fridkin SK, Gorwitz RJ, et al. Clinical practice guidelines by the infectious diseases society of america for the treatment of methicillin-resistant Staphylococcus aureus infections in adults and children: executive summary. Clin Infect Dis 2011;52(3):285-92.
Approved By
Improving Antimicrobial Prescribing Group
Document history
LHP version 1.0
Related information
Not supplied
Equity and Diversity
The Leeds Teaching Hospitals NHS Trust is committed to ensuring that the way that we provide services and the way we recruit and treat staff reflects individual needs, promotes equality and does not discriminate unfairly against any particular individual or group.